2024-05-10T02:30:43Z - 2024-05-17T02:30:43Z

Overview

8 Active pull requests
0 active issues
Excluding merges, 2 authors have pushed 23 commits to main and 28 commits to all branches. On main, 37 files have changed and there have been 407 additions and 423 deletions.

4 pull requests merged by 1 user

Merged #662 Update docker.io/renovate/renovate Docker tag to v37.358.0 2024-05-13 18:44:41 +00:00

Merged #660 Update docker.io/renovate/renovate Docker tag to v37.356.1 2024-05-12 18:44:31 +00:00

Merged #657 Update Helm release reloader to v1.0.95 2024-05-10 18:44:18 +00:00

Merged #656 Update Helm release grafana to v7.3.11 2024-05-10 18:43:33 +00:00

4 pull requests proposed by 1 user

Proposed #658 Update docker.io/library/postgres Docker tag to v16.3 2024-05-11 18:43:11 +00:00

Proposed #659 Update docker.io/postgres Docker tag to v15.7 2024-05-11 18:43:15 +00:00

Proposed #661 Update ghcr.io/fatedier/frps Docker tag to v0.58.0 2024-05-12 18:45:10 +00:00

Proposed #663 Update ghcr.io/sebadob/rauthy Docker tag to v0.23.0 2024-05-13 18:45:26 +00:00

1 unresolved conversation

Open #647 Update Helm release k8up to v4.7.0 2024-05-15 18:43:11 +00:00