This repository has been archived on 2023-04-02. You can view files and clone it, but cannot push or open issues or pull requests.
gitops-tbrnt/monitoring
2020-01-28 21:31:13 +01:00
..
00namespace-namespace.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
0prometheus-operator-0alertmanagerCustomResourceDefinition.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
0prometheus-operator-0podmonitorCustomResourceDefinition.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
0prometheus-operator-0prometheusCustomResourceDefinition.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
0prometheus-operator-0prometheusruleCustomResourceDefinition.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
0prometheus-operator-0servicemonitorCustomResourceDefinition.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
0prometheus-operator-clusterRole.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
0prometheus-operator-clusterRoleBinding.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
0prometheus-operator-deployment.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
0prometheus-operator-service.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
0prometheus-operator-serviceAccount.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
0prometheus-operator-serviceMonitor.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
alertmanager-alertmanager.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
alertmanager-secret.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
alertmanager-service.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
alertmanager-serviceAccount.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
alertmanager-serviceMonitor.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
grafana-config.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
grafana-dashboardDatasources.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
grafana-dashboardDefinitions.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
grafana-dashboardSources.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
grafana-deployment.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
grafana-service.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
grafana-serviceAccount.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
grafana-serviceMonitor.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
ingress-alertmanager.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
ingress-grafana.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
ingress-prometheus.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
kube-state-metrics-clusterRole.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
kube-state-metrics-clusterRoleBinding.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
kube-state-metrics-deployment.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
kube-state-metrics-role.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
kube-state-metrics-roleBinding.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
kube-state-metrics-service.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
kube-state-metrics-serviceAccount.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
kube-state-metrics-serviceMonitor.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
node-exporter-clusterRole.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
node-exporter-clusterRoleBinding.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
node-exporter-daemonset.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
node-exporter-service.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
node-exporter-serviceAccount.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
node-exporter-serviceMonitor.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-adapter-apiService.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-adapter-clusterRole.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-adapter-clusterRoleAggregatedMetricsReader.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-adapter-clusterRoleBinding.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-adapter-clusterRoleBindingDelegator.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-adapter-clusterRoleServerResources.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-adapter-configMap.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-adapter-deployment.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-adapter-roleBindingAuthReader.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-adapter-service.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-adapter-serviceAccount.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-clusterRole.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-clusterRoleBinding.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-kubeControllerManagerPrometheusDiscoveryEndpoints.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-kubeControllerManagerPrometheusDiscoveryService.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-kubeDnsPrometheusDiscoveryService.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-kubeSchedulerPrometheusDiscoveryEndpoints.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-kubeSchedulerPrometheusDiscoveryService.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-prometheus.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-roleBindingConfig.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-roleBindingSpecificNamespaces.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-roleConfig.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-roleSpecificNamespaces.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-rules.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-service.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-serviceAccount.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-serviceMonitor.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-serviceMonitorApiserver.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-serviceMonitorCoreDNS.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-serviceMonitorKubeControllerManager.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-serviceMonitorKubelet.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
prometheus-serviceMonitorKubeScheduler.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
README.md add monitoring manifests 2020-01-28 21:31:13 +01:00
smtp-server-deployment.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
smtp-server-service.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00
traefikexporter-serviceMonitor.yaml add monitoring manifests 2020-01-28 21:31:13 +01:00

Monitoring

Source: https://github.com/carlosedp/cluster-monitoring

Adaptions:

--- a/vars.jsonnet
+++ b/vars.jsonnet
@@ -21,7 +21,7 @@
     },
     {
       name: 'traefikExporter',
-      enabled: false,
+      enabled: true,
       file: import 'traefik.jsonnet',
     },
     {
@@ -32,12 +32,12 @@
   ],
 
   k3s: {
-    enabled: false,
-    master_ip: ['192.168.164.120']
+    enabled: true,
+    master_ip: ['185.95.218.11']
   },
 
   // Domain suffix for the ingresses
-  suffixDomain: '192.168.99.100.nip.io',
+  suffixDomain: '185.95.218.11.nip.io',
 
   // Setting these to false, defaults to emptyDirs
   enablePersistence: {
@@ -47,6 +47,6 @@
 
   // Grafana "from" email
   grafana: {
-    from_address: 'myemail@gmail.com',
+    from_address: 'knurrli@tobrunet.ch',
   },
 }